Project Details
Project Details | Kovan Jewel |
Location | 51 Kovan Road Singapore 548534 |
District | 19 |
Developer’s License No. | TBA |
No. of Blocks/Storey | New erection of 1 Block of 5-storey residentials with attic (Total 34 Untis & 1 Shop) with basement carparks and other communal facilities |
Site Area | Estimated 27,091 sqft |
Plot Ratio | 1.4 |
No of Storeys | 5 |
Project Account No. | TBA |
Architect | Team Design Architects Pte Ltd |
Main Contractor | Tokyu Construction Co. Ltd |
Landscape Consultant | SALD Pte Ltd |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | TBA |
Site Use | TBA |
Tenure | Freehold |
Total No. of Units | 34 Residential Unit + 1 Shop |
No. of Car Park Lots | 34 Lots + 1 Handicap lot +6 Bicycle lots |
Estimated Date of Vacant Possession | Q4 2023 |
Legal Date of Vacant Possession | 31 Decemeber 2025 |
(Disclaimer: All Project details and information contained herewith for Kovan Jewel is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.